Market Insights: Australia's Flexible Office Space Market Report - Q3 2024
Rubberdesk has 12 office spaces with a total capacity for 51 desks across 3 buildings, all available to rent right now in Kew with live prices.
Median Office Rate Per Person | $0 |
---|---|
Median Coworking Desk Rate Per Person | $0 |
Flex Floorspace Available (sqm) | 0 |
Available Desk Capacity | 0 |
Location | 1-4 Desks | 5-10 Desks | 11-15 Desks | 16-25 Desks | 26-50 Desks | 50+ Desks |
---|---|---|---|---|---|---|
Melbourne | $730 | $744 | $824 | $836 | $771 | $665 |
Docklands | $600 | $601 | $500 | - | $700 | - |
East Melbourne | $806 | $834 | $834 | - | - | - |
Carlton | $500 | $500 | $500 | $942 | - | - |
Southbank | $700 | $800 | $800 | $775 | - | - |
Collingwood | $542 | $671 | $542 | - | - | - |
Fitzroy | $630 | $495 | $720 | $651 | $658 | - |
South Melbourne | $627 | $625 | $542 | $488 | $619 | - |
West Melbourne | $882 | - | - | - | - | - |
Cremorne | $638 | $653 | $728 | $1,076 | $517 | - |
Richmond | $667 | $800 | $860 | $890 | $697 | - |
St Kilda | $500 | - | $684 | - | - | - |
South Yarra | $757 | $727 | $674 | $804 | - | - |
Hawthorn | $617 | $900 | - | - | - | - |
Port Melbourne | $347 | $549 | - | - | - | |
Footscray | $568 | $230 | $783 | - | - | - |
Hawthorn East | $393 | $491 | - | - | ||
Windsor | $264 | $220 | - | - | - | - |
Source Rubberdesk. The median price is shown per person per month based on a 12-month term
Just tell us what you need and get a free bespoke Flex Report of the best fitting offices in Kew for your needs. Rubberdesk saves you time and money.