Market Insights: Australia's Flexible Office Space Market Report - Q4 2025
Rubberdesk has 14 office spaces with a total capacity for 107 desks across 5 buildings, all available to rent right now in Kew with live prices.
| Median Office Rate Per Person | $334 |
|---|---|
| Median Coworking Desk Rate Per Person | $0 |
| Flex Floorspace Available (sqm) | 170 |
| Available Desk Capacity | 17 |
| Location | 1-4 Desks | 5-10 Desks | 11-15 Desks | 16-25 Desks | 26-50 Desks | 50+ Desks |
|---|---|---|---|---|---|---|
| Melbourne | $709 | $667 | $731 | $590 | $590 | $541 |
| Docklands | $1,300 | $925 | $400 | $616 | - | - |
| East Melbourne | $870 | $887 | - | - | - | - |
| Carlton | $500 | $600 | $720 | $840 | - | - |
| Southbank | $650 | $750 | - | - | - | - |
| Collingwood | $650 | $650 | - | $568 | - | - |
| Fitzroy | $540 | $540 | $585 | $668 | $643 | - |
| South Melbourne | $825 | $750 | $700 | $727 | - | - |
| West Melbourne | $447 | - | - | - | - | - |
| Cremorne | $842 | $895 | $762 | - | - | - |
| Richmond | $700 | $837 | $849 | - | - | - |
| Kew | $334 | $334 | - | - | - | - |
| St Kilda | $864 | - | - | - | - | - |
| South Yarra | $760 | $690 | $755 | - | - | - |
| Hawthorn | $485 | $541 | - | $398 | - | - |
| Footscray | $536 | $781 | - | - | - | |
| Hawthorn East | $500 | $500 | - | - | - | - |
| Windsor | $294 | - | - | - | - |
Source Rubberdesk. The median price is shown per person per month based on a 12-month term
Just tell us what you need and get a free bespoke Flex Report of the best fitting offices in Kew for your needs. Rubberdesk saves you time and money.