Rubberdesk has 112 office spaces with a total capacity for 937 desks across 21 buildings, all available to rent right now in Southbank with live prices.
With 20 operators to choose from including Spaces, WeWork, Servcorp, The Executive Centre and Creative Cubes Co there are options for every style and budget.
Median Office Rate Per Person | $734 |
---|---|
Median Coworking Desk Rate Per Person | $488 |
Flex Floorspace Available (sqm) | 815 |
Available Desk Capacity | 145 |
Location | 1-4 Desks | 5-10 Desks | 11-15 Desks | 16-25 Desks | 26-50 Desks | 50+ Desks |
---|---|---|---|---|---|---|
Melbourne | $703 | $638 | $745 | $735 | $585 | $668 |
Docklands | $900 | $800 | $558 | $938 | $755 | - |
East Melbourne | $800 | $810 | - | - | - | - |
Carlton | $600 | $908 | - | - | - | - |
Southbank | $687 | $640 | $850 | $750 | - | - |
Collingwood | $725 | $800 | $812 | $696 | $650 | - |
Fitzroy | $625 | $600 | $650 | $625 | - | - |
South Melbourne | $654 | $894 | $777 | $748 | $418 | - |
West Melbourne | $882 | - | - | - | - | - |
Cremorne | $757 | $722 | $927 | $880 | - | - |
Richmond | $859 | $800 | $860 | $900 | $697 | - |
St Kilda | $500 | - | $380 | - | - | - |
South Yarra | $690 | $638 | $566 | $647 | - | - |
Hawthorn | $730 | $616 | - | $332 | $332 | - |
Port Melbourne | $300 | - | $500 | $200 | - | - |
Footscray | $584 | $442 | $783 | - | - | - |
Hawthorn East | $393 | $491 | - | - | ||
Windsor | $190 | $220 | - | - | - | - |
Source Rubberdesk. The median price is shown per person per month based on a 12-month term
Just tell us what you need and get a free bespoke Flex Report of the best fitting offices in Southbank for your needs. Rubberdesk saves you time and money.