Rubberdesk has 11 buildings with 19 Flex and Coworking offices and a total capacity for 208 people, all available to rent right now in St Kilda and with live prices.
With 9 operators to choose from including Victory Offices and Coworkme, there are options for every style and budget.
Median Office Rate Per Person | $500 |
Median Coworking Desk Rate | $350 |
Flex Floorspace Available (sqm) | 2,390 |
Available Desk Capacity | 208 |
City | 1-4 Desks | 5-10 Desks | 11-15 Desks | 16-25 Desks | 26-50 Desks | 50+ Desks |
---|---|---|---|---|---|---|
Melbourne | $641 | $630 | $597 | $628 | $709 | $758 |
Docklands | $520 | $540 | $631 | $534 | $728 | $591 |
East Melbourne | $800 | $820 | $744 | $685 | $894 | |
Carlton | $541 | $935 | ||||
Southbank | $748 | $443 | $800 | |||
Collingwood | $513 | $513 | $307 | $491 | $513 | $513 |
Fitzroy | $625 | $600 | $650 | $625 | ||
South Melbourne | $667 | $894 | $825 | $771 | $652 | |
West Melbourne | $1591 | |||||
Cremorne | $636 | $713 | $431 | |||
Richmond | $1100 | $840 | $850 | $850 | $697 | |
Kew | $476 | $702 | $477 | |||
St Kilda | $500 | $500 | $514 | $577 | $472 | $409 |
Milton | $532 | $588 | $100 | |||
South Yarra | $413 | $550 | $614 | $685 | ||
Hawthorn | $592 | $900 | ||||
Port Melbourne | $694 | $500 | ||||
Footscray | $639 | $383 | ||||
Hawthorn East | $673 | $487 | $632 | |||
Windsor | $892 | $369 | /td> | |||
Moonee Ponds | $1725 |
Source Rubberdesk. Median price shown per person per month based on 12 month term - March 11, 2022
Just tell us what you need and get a free bespoke Flex Report of the best fitting offices in St Kilda for your needs. Rubberdesk saves you time and money.
We use cookies to help you find amazing coworking and flexible offices and help us improve the site.
They store no personal details and are explained in our privacy policy where you can learn how to disable them.