Rubberdesk has 59 buildings with 387 Flex and Coworking offices and a total capacity for 3,624 people, all available to rent right now in Brisbane and with live prices.
Median Office Rate Per Person | $627 |
Median Coworking Desk Rate | $391 |
Flex Floorspace Available (sqm) | 13,235 |
Available Desk Capacity | 3,624 |
City | 1-4 Desks | 5-10 Desks | 11-15 Desks | 16-25 Desks | 26-50 Desks | 50+ Desks |
---|---|---|---|---|---|---|
Brisbane | $648 | $573 | $572 | $578 | $523 | $797 |
Bowen Hills | $635 | $317 | $713 | |||
Fortitude Valley | $500 | $500 | $490 | $579 | $557 | $496 |
South Brisbane | $750 | $507 | ||||
Kangaroo Point | $1250 | |||||
Spring Hill | $660 | |||||
East Brisbane | $425 | |||||
Milton | $532 | $588 | $100 | |||
West End | $313 | |||||
Albion | $756 | |||||
Toowong | $950 | |||||
Indooroopilly | $480 | |||||
Hamilton | $94 | $67 | ||||
Yeerongpilly | $477 | $354 | $67 |
Source Rubberdesk. Median price shown per person per month based on 12 month term - March 11, 2022
With 51 operators to choose from including Regus, Victory Offices, Wework, Wotso and Workspace365 there are options for every budget. Check out or our Brisbane Price Guide to compare Brisbane with other Northern suburbs.
Just tell us what you need and get a free bespoke Flex Report of the best fitting offices in Brisbane for your needs. Rubberdesk saves you time and money.
We use cookies to help you find amazing coworking and flexible offices and help us improve the site.
They store no personal details and are explained in our privacy policy where you can learn how to disable them.